Verified Estates
All Estate Listings
Explore plot sizes, home prototypes and promotional pricing across our Abuja and Port Harcourt estate locations.
Estate Infrastructure
What Every Estate Includes
Each of our estate locations is developed with the essential infrastructure for comfortable, well-organised community living.
Water Reticulation
Tarred Road
Street Lights
Green Areas
Shopping Complex & Cyan Service
Abuja
Asokoro
Castle White
Behind Sunrise Water Park
| Size | Prototype | Promo |
|---|---|---|
| 250 SQM | 3 Bedroom Terrace Duplex | ₦22,500,000 ₦26,000,000 |
| 500 SQM | 5 Bedroom Fully Detached Duplex | ₦45,000,000 ₦51,000,000 |
| 750 SQM | 2 Bedroom Block of Flats | ₦67,500,000 ₦76,000,000 |
| 1000 SQM | 3 Bedroom Block of Flats | ₦90,000,000 ₦102,000,000 |
Abuja
Ketti-Kabusa
Dominion Villa
1 minute from Upper Heaven
| Size | Prototype | Promo |
|---|---|---|
| 170 SQM | 3 Bedroom Terrace Duplex | ₦8,500,000 ₦10,700,000 |
| 250 SQM | 3 Bedroom Semi-Detached Duplex + BQ | ₦12,500,000 ₦14,700,000 |
| 400 SQM | 4 Bedroom Fully Detached Duplex | ₦20,000,000 ₦22,200,000 |
| 600 SQM | 5 Bedroom Fully Detached Duplex + 2 Bedroom BQ | ₦30,000,000 ₦32,200,000 |
Port Harcourt
Omagwa
Halcyon Calissa
Omagwa, Port Harcourt
| Size | Prototype | Promo |
|---|---|---|
| 465 SQM | 4 Bedroom Fully Detached Duplex with BQ | ₦5,500,000 ₦7,500,000 |
Abuja
Idu
Humble Abode
Beside Nalvito, adjacent to the train station
| Size | Prototype | Promo |
|---|---|---|
| 250 SQM | 3 Bedroom Terrace Duplex | ₦12,300,000 ₦16,000,000 |
| 350 SQM | 3 Bedroom Semi-Detached Duplex | ₦17,200,000 ₦21,000,000 |
| 450 SQM | 4 Bedroom Fully Detached Duplex | ₦22,000,000 ₦26,000,000 |
Port Harcourt
Isiokpo
Isiokpo
Dia, Alimini
| Size | Prototype | Promo |
|---|---|---|
| 465 SQM | 4 Bedroom Fully Detached Duplex with BQ | ₦3,500,000 ₦5,500,000 |
Abuja
Apo
Lavender Grove
Apo Imega City, Gudu
| Size | Prototype | Promo |
|---|---|---|
| 200 SQM | 3 Bedroom Terrace Duplex | ₦3,800,000 ₦4,500,000 |
| 300 SQM | 4 Bedroom Semi-Detached Duplex | ₦5,700,000 ₦6,400,000 |
| 400 SQM | 5 Bedroom Fully Detached Penthouse | ₦7,600,000 ₦8,500,000 |
| 500 SQM | 6 Bedroom Fully Detached Duplex | ₦9,500,000 ₦11,000,000 |
Abuja
Maitama
Maitama 2
Behind NAF Valley, beside Bola Ahmed Tinubu Phase 2 Army Barracks
| Size | Prototype | Promo |
|---|---|---|
| 250 SQM | 4 Bedroom Terrace Duplex | ₦17,500,000 ₦20,000,000 |
| 300 SQM | 4 Bedroom Semi-Detached Duplex | ₦21,000,000 ₦24,000,000 |
| 500 SQM | 5 Bedroom Fully Detached Duplex | ₦35,000,000 ₦38,000,000 |
| 1000 SQM | 4 Unit of Terrace Duplex | ₦70,000,000 ₦73,000,000 |
Abuja
Kuje
Master of My Domain
3 min drive to Berekete Farm
| Size | Prototype | Promo |
|---|---|---|
| 500 SQM | 4 Bedroom Fully Detached Penthouse | ₦4,000,000 ₦5,200,000 |
Abuja
Pyakasa 2
Sancta Ville
5 min drive to Kabusa Garden Estate
| Size | Prototype | Promo |
|---|---|---|
| 180 SQM | 2 Bedroom Terrace | ₦5,900,000 ₦7,900,000 |
| 250 SQM | 3 Bedroom Terrace | ₦8,200,000 ₦10,200,000 |
| 350 SQM | 3 Bedroom Semi-Detached Bungalow | ₦11,500,000 ₦13,500,000 |
| 450 SQM | 3 Bedroom Penthouse | ₦14,700,000 ₦16,700,000 |
| 550 SQM | 3 Bedroom Fully Detached Duplex | ₦18,000,000 ₦20,000,000 |
Abuja
Apo
The Address
2 min drive to African Medical Centre of Excellence (AMCE)
| Size | Prototype | Promo |
|---|---|---|
| 300 SQM | 3 Bedroom Semi-Detached Duplex | ₦17,200,000 ₦20,000,000 |
| 500 SQM | 4 Bedroom Fully Detached Penthouse | ₦28,500,000 ₦32,000,000 |
| 750 SQM | 5 Bedroom Fully Detached Duplex | ₦43,000,000 ₦47,000,000 |
Abuja
Apo
The Embassy
Apo Wasa
| Size | Prototype | Promo |
|---|---|---|
| 150 SQM | 3 Bedroom Terrace | ₦7,500,000 ₦9,500,000 |
| 250 SQM | Two Joint 4 Bedroom Duplex | ₦12,500,000 ₦14,500,000 |
| 350 SQM | 4 Bedroom Fully Detached Duplex | ₦17,500,000 ₦19,500,000 |
| 450 SQM | 5 Bedroom Fully Detached | ₦22,500,000 ₦24,500,000 |
| 1000 SQM | Block of 6 Flats (3 Floors of 2 Flats/Floor) | ₦50,000,000 ₦55,000,000 |
Abuja
Kuje
The Sanctuary
AA4
| Size | Prototype | Promo |
|---|---|---|
| 450 SQM | 3 Bedroom Terrace Duplex | ₦8,000,000 ₦11,000,000 |
| 450 SQM | 3 Bedroom Bungalow | ₦8,000,000 ₦11,000,000 |
| 500 SQM | 4 Bedroom Duplex | ₦9,000,000 ₦15,000,000 |
Abuja
Pyakasa
Upper Heaven
4 min drive to Kabusa Gardens Estate
| Size | Prototype | Promo |
|---|---|---|
| 250 SQM | 3 Bedroom Terrace Duplex + BQ | ₦12,500,000 ₦15,000,000 |
| 300 SQM | 3 Bedroom Semi-Detached Duplex | ₦15,000,000 ₦17,500,000 |
| 450 SQM | 4 Bedroom Fully Detached Duplex | ₦22,500,000 ₦25,000,000 |
| 600 SQM | 5 Bedroom Fully Detached Duplex | ₦30,000,000 ₦32,500,000 |
Abuja
Karshi
Velora
Karshi, Abuja
| Size | Prototype | Promo |
|---|---|---|
| 200 SQM | 2 Bedroom Bungalow | ₦1,800,000 ₦2,000,000 |
| 300 SQM | 3 Bedroom Bungalow | ₦2,700,000 ₦3,400,000 |
| 500 SQM | 4 Bedroom Duplex | ₦4,500,000 ₦5,200,000 |
| 1000 SQM | 3 Bedroom Block of Flats | ₦9,000,000 ₦9,500,000 |